<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vasile Cristescu &#187; Tutorials</title>
	<atom:link href="http://vasile.cristescu.org/blog/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasile.cristescu.org/blog</link>
	<description>"In cyberspace everyone will be anonymous for 15 minutes."</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apache + Nginx + Varnish</title>
		<link>http://vasile.cristescu.org/blog/apache-nginx-varnish/</link>
		<comments>http://vasile.cristescu.org/blog/apache-nginx-varnish/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:58:34 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=147</guid>
		<description><![CDATA[If you think your website is low, most probably you&#8217;re right. If you&#8217;re using Apache (through Cpanel) like I do the solution is to use Nginx as a reverse proxy. A even better solution is to add varnish in front and your site will become fast or at lease faster than before. Assuming Apache is [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/apache-nginx-varnish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Wireless everywhere</title>
		<link>http://vasile.cristescu.org/blog/free-wireless-everywhere/</link>
		<comments>http://vasile.cristescu.org/blog/free-wireless-everywhere/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:06:43 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[Cool links]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[firewall piercing]]></category>
		<category><![CDATA[icmptx]]></category>
		<category><![CDATA[ifconfig]]></category>
		<category><![CDATA[ip-over-DNS]]></category>
		<category><![CDATA[ip-over-icmp]]></category>
		<category><![CDATA[nstx]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=141</guid>
		<description><![CDATA[You&#8217;re sitting in an airport or in a cafe, and people want your money for Internet access. They do allow ICMP traffic, though (i.e., you can ping machines on the Internet). Or you&#8217;ve been in a restaurant that has a wireless but when you ask for the password they say it&#8217;s only for their pda&#8217;s? [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/free-wireless-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD file server upgrade (zfs pools)</title>
		<link>http://vasile.cristescu.org/blog/freebsd_file_server_upgrade_zfs_pools/</link>
		<comments>http://vasile.cristescu.org/blog/freebsd_file_server_upgrade_zfs_pools/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:22:40 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=117</guid>
		<description><![CDATA[20100915: A new version of ZFS (version 15) has been merged. This version uses a python library for the following subcommands: zfs allow, zfs unallow, zfs groupspace, zfs userspace. For full functionality of these commands the following port must be installed: sysutils/py-zfs So, the upgrade is a MUST ! ( cvsup , builworld, etc etc [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/freebsd_file_server_upgrade_zfs_pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrentflux on a FreeBSD box.</title>
		<link>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/</link>
		<comments>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:41:12 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=109</guid>
		<description><![CDATA[Sometimes while I&#8217;m at work I remember I need to download certain things at home (especially torrents) and I don&#8217;t wanna wait until I get home because I usually forget (and remember again the next day at work .. and so on) . So, after playing a little bit with FreeNAS (and see it has [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid 3.0 + HAVP not working</title>
		<link>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/</link>
		<comments>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:09:32 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=105</guid>
		<description><![CDATA[Just switched from squid 2.7 to 3.0. For some reason squid and HAVP refuse to collaborate. Without any reason HAVP drops everything. I will get back asap with the solution.]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD dyndns howto</title>
		<link>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/</link>
		<comments>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:26:56 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=100</guid>
		<description><![CDATA[A few days ago I&#8217;ve moved to a bigger apartment and I needed to change the ISP. Got a new contract, new ISP, 50Mbps speed for less than 10 Eur/month but only one problem .. no fixed IP address and from time to time I need to ssh on my home box. So, the only [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic graphs with mrtg in FreeBSD</title>
		<link>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/</link>
		<comments>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:26:54 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[traffic graphs]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=81</guid>
		<description><![CDATA[A few days ago I was asked by a fiend to provide him a solution which would provide traffic graphs for two Ethernet interfaces on a router. Here&#8217;s how I did it: cd /usr/ports/net-mgmt/mrtg make install clean After installing mrtg I have edited /usr/local/etc/mrtg to look like this WorkDir: /usr/local/www/mrtg Options[_]: growright,bits Refresh: 300 Interval: [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

