<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vasile Cristescu</title>
	<atom:link href="http://vasile.cristescu.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasile.cristescu.org/blog</link>
	<description>"In cyberspace everyone will be anonymous for 15 minutes."</description>
	<lastBuildDate>Tue, 03 Aug 2010 08:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Torrentflux on a FreeBSD box.</title>
		<link>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/</link>
		<comments>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:41:12 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=109</guid>
		<description><![CDATA[Sometimes while I&#8217;m at work I remember I need to download certain things at home (especially torrents) and I don&#8217;t wanna wait until I get home because I usually forget (and remember again the next day at work .. and so on) . So, after playing a little bit with FreeNAS (and see it has [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/torrentflux-on-a-freebsd-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squid 3.0 + HAVP not working</title>
		<link>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/</link>
		<comments>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:09:32 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=105</guid>
		<description><![CDATA[Just switched from squid 2.7 to 3.0. For some reason squid and HAVP refuse to collaborate. Without any reason HAVP drops everything. I will get back asap with the solution.]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/squid-3-0-havp-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeBSD dyndns howto</title>
		<link>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/</link>
		<comments>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:26:56 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=100</guid>
		<description><![CDATA[A few days ago I&#8217;ve moved to a bigger apartment and I needed to change the ISP. Got a new contract, new ISP, 50Mbps speed for less than 10 Eur/month but only one problem .. no fixed IP address and from time to time I need to ssh on my home box. So, the only [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/freebsd-dyndns-howto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing FreeBSD 8-CURRENT</title>
		<link>http://vasile.cristescu.org/blog/testing-freebsd-8-current/</link>
		<comments>http://vasile.cristescu.org/blog/testing-freebsd-8-current/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 10:55:45 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=96</guid>
		<description><![CDATA[After reading What&#8217;s cooking for FreeBSD 8? I&#8217;ve decided to install it (better say upgrade a 7-STABLE version to 8-CURRENT) in order to make a few tests on a test box. Now I have FreeBSD 8 on a PIII machine to play with FreeBSD phantom.localdomain 8.0-CURRENT FreeBSD 8.0-CURRENT #0: Sat Jun 20 12:45:09 EEST 2009     root@phantom.localdomain:/usr/obj/usr/src/sys/PROTOS  i386 Now [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/testing-freebsd-8-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8</title>
		<link>http://vasile.cristescu.org/blog/wordpress-2-8/</link>
		<comments>http://vasile.cristescu.org/blog/wordpress-2-8/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:15:31 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=93</guid>
		<description><![CDATA[Finally I found some time to upgrade WordPress to 2.8. Everything went smooth (as always). I&#8217;ve also upgraded all the out-of-date plugins and removed some of them which weren&#8217;t that useful.]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/wordpress-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic graphs with mrtg in FreeBSD</title>
		<link>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/</link>
		<comments>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:26:54 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[mrtg]]></category>
		<category><![CDATA[traffic graphs]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=81</guid>
		<description><![CDATA[A few days ago I was asked by a fiend to provide him a solution which would provide traffic graphs for two Ethernet interfaces on a router. Here&#8217;s how I did it: cd /usr/ports/net-mgmt/mrtg make install clean After installing mrtg I have edited /usr/local/etc/mrtg to look like this WorkDir: /usr/local/www/mrtg Options[_]: growright,bits Refresh: 300 Interval: [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/mrtg-traffic-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent proxy : squid + havp + clamav</title>
		<link>http://vasile.cristescu.org/blog/transparent-squid-havp-clamav/</link>
		<comments>http://vasile.cristescu.org/blog/transparent-squid-havp-clamav/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:53:18 +0000</pubDate>
		<dc:creator>Vasile Cristescu</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[clamav]]></category>
		<category><![CDATA[havp]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Squid]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://vasile.cristescu.org/blog/?p=68</guid>
		<description><![CDATA[A few months ago I posted a tutorial explaining how to make a transparent proxy using squid and pf. In the mean time (because of the need of minimising virus infections) I&#8217;ve made a few changes and added havp + clamav in the current configuration. The whole process was quite simple : cd /usr/ports/www/havp make [...]]]></description>
		<wfw:commentRss>http://vasile.cristescu.org/blog/transparent-squid-havp-clamav/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
